| These rates are for goods stored/handled at our Rainham Terminal - discounts available dependant on volumes of work. | |||||||||
Zone |
|||||||||
| Up to (kgs) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | |
| 10 | £10.00 | £11.00 | £12.00 | £13.00 | £13.50 | £14.50 | £15.50 | £16.50 | per consignment |
| 25 | £11.00 | £12.00 | £13.00 | £13.50 | £14.50 | £15.50 | £16.50 | £17.00 | per consignment |
| 50 | £14.50 | £16.50 | £18.50 | £19.50 | £20.00 | £21.00 | £23.00 | £26.50 | per consignment |
| 100 | £16.50 | £19.00 | £21.00 | £26.50 | £29.50 | £36.00 | £44.00 | £54.00 | per consignment |
| 200 | £19.00 | £23.00 | £25.00 | £30.00 | £35.00 | £42.50 | £50.00 | £60.00 | per consignment |
| 300 | £21.00 | £25.00 | £28.00 | £35.00 | £40.00 | £48.00 | £56.00 | £70.00 | per consignment |
| 400 | £25.00 | £30.00 | £34.00 | £40.00 | £45.00 | £53.00 | £58.00 | £77.00 | per consignment |
| 500 | £27.00 | £33.00 | £36.00 | £42.00 | £48.00 | £58.00 | £63.00 | £82.50 | per consignment |
| 600 | £28.50 | £36.00 | £38.00 | £48.00 | £51.00 | £63.00 | £69.00 | £84.00 | per consignment |
| 700 | £31.50 | £39.00 | £42.00 | £50.00 | £56.00 | £69.00 | £74.00 | £90.00 | per consignment |
| 800 | £34.00 | £43.00 | £46.00 | £55.00 | £60.00 | £74.00 | £80.00 | £95.00 | per consignment |
| 900 | £36.00 | £47.00 | £49.00 | £57.00 | £64.00 | £80.00 | £87.00 | £100.00 | per consignment |
| 1000 | £3.85 | £5.00 | £5.28 | £6.05 | £6.93 | £8.69 | £9.46 | £11.70 | per 100kgs |
| 2000 | £3.52 | £4.73 | £5.06 | £5.61 | £6.16 | £8.03 | £8.80 | £10.89 | per 100kgs |
| 3000 | £3.19 | £4.29 | £4.51 | £4.95 | £5.61 | £7.26 | £8.25 | £9.90 | per 100kgs |
| 4000 | £2.75 | £3.74 | £3.96 | £4.40 | £4.95 | £6.49 | £7.70 | £9.26 | per 100kgs |
| 5000 & over | £2.64 | £3.19 | £3.52 | £3.85 | £4.51 | £6.05 | £7.15 |
£8.58 |
per 100kgs |
| Transit Time | 24hrs | 24hrs | 24hrs | 48hrs | 48hrs | 48hrs | 48hrs | 48/72hrs | |
| Note - on per 100kgs rates, the maximum of any one weight band is the minimum for the following weight band | |||||||||
| Volume | 1 cbm | equivalent | 333kgs | ||||||
| Space | 1 load metre | equivalent | 1750kgs | ||||||
| Surcharges | |||||||||
| Out of Guage | |||||||||
| 4m long | +50% | ||||||||
| 6m long | +100% | ||||||||
| Hazardous | POA | ||||||||
| Tail lift | £0 | ||||||||
| Timed | £15 | ||||||||
| mouse over for detailed view |
![]() |